Missed |
Planned |
Met |
ID | Status | Task | % | Start | Finish | Effort (days) Done/Total |
Deps | Who? |
---|---|---|---|---|---|---|---|---|
1 | - Consulting Projects | 5% | Thu 10/6 | Sat 6/30 | 0/0 | |||
2 | - eSense | 0% | Thu 10/6 | Sat 6/30 | 0/0 | |||
3 | - Strategy | 0% | Tue 10/18 | Tue 5/29 | 0/0 | |||
4 | - Sales Plan for Maharashtra | 0% | Thu 10/20 | Mon 10/31 | 0/0 | |||
5 | Facilitation for Sales Plan | 0% | Thu 10/20 | Thu 10/20 | 0/0 | |||
6 | Developing a Report for Sales Plan | 0% | Fri 10/21 | Sat 10/29 | 0/0 | |||
7 | Presenting the Sales Plan Report | 0% | Mon 10/31 | Mon 10/31 | 0/0 | |||
8 | - Customer Retention Strategy | 0% | Tue 10/18 | Tue 10/25 | 0/0 | |||
9 | Facilitation | 0% | Tue 10/18 | Tue 10/25 | 0/0 | |||
10 | - Strategy Plan for Entire Country | 0% | Mon 12/5 | Mon 12/19 | 0/0 | |||
11 | Facilitation | 0% | Mon 12/5 | Wed 12/7 | 0/0 | |||
12 | Developing a Report | 0% | Thu 12/8 | Thu 12/15 | 0/0 | |||
13 | Presenting the report | 0% | Fri 12/16 | Mon 12/19 | 0/0 | |||
14 | Sales Incentive Plan | 0% | Mon 11/14 | Wed 11/30 | 0/0 | |||
15 | Plan for the All India Production | 0% | Tue 12/20 | Sat 12/24 | 0/0 | |||
16 | - CEO Coaching | 0% | Fri 11/25 | Sat 3/24 | 0/0 | |||
17 | CEO Coaching Session 1 | 0% | Fri 11/25 | Sat 11/26 | 0/0 | |||
18 | CEO Coaching Session 2 | 0% | Sat 12/24 | Mon 12/26 | 0/0 | |||
19 | CEO Coaching Session 3 | 0% | Tue 1/24 | Wed 1/25 | 0/0 | |||
20 | CEO Coaching Session 4 | 0% | Wed 2/22 | Thu 2/23 | 0/0 | |||
21 | CEO Coaching Session 5 | 0% | Fri 3/23 | Sat 3/24 | 0/0 | |||
22 | - Leadership Team Review | 0% | Tue 12/27 | Tue 5/29 | 0/0 | |||
23 | Review Session 1 | 0% | Tue 12/27 | Fri 12/30 | 0/0 | |||
24 | Review Session 2 | 0% | Fri 1/27 | Tue 1/31 | 0/0 | |||
25 | Review Session 3 | 0% | Tue 3/27 | Fri 3/30 | 0/0 | |||
26 | Review Session 4 | 0% | Fri 5/25 | Tue 5/29 | 0/0 | |||
27 | - People | 0% | Thu 10/6 | Sat 6/9 | 0/0 | |||
28 | - Assessment of Sales Team | 0% | Thu 10/6 | Fri 10/28 | 0/0 | |||
29 | Designing an Assessment Centre | 0% | Thu 10/6 | Thu 10/6 | 0/0 | |||
30 | Conducting Assessments | 0% | Mon 10/10 | Fri 10/14 | 0/0 | |||
31 | Finalizing Assessment Results | 0% | Thu 10/20 | Fri 10/21 | 0/0 | |||
32 | Developing a Report | 0% | Mon 10/24 | Fri 10/28 | 0/0 | |||
33 | Interview of Don Bosco for ASM position | 0% | Sat 10/22 | Sat 10/22 | 0/0 | |||
34 | - Sales Training | 0% | Tue 11/1 | Wed 3/28 | 0/0 | |||
35 | Designing Training Outline and Content | 0% | Tue 11/1 | Fri 11/11 | 0/0 | |||
36 | Conducting Training and creating an action plan | 0% | Tue 11/8 | Thu 11/10 | 0/0 | |||
37 | Training on Sales skills (first batch) | 0% | Mon 11/14 | Wed 11/16 | 0/0 | |||
38 | Training on Sales skills (second batch) | 0% | Wed 12/21 | Fri 12/23 | 0/0 | |||
39 | Sales Training on any issues observed during the Audit | 0% | Thu 3/22 | Wed 3/28 | 0/0 | |||
40 | Recruitment Support | 0% | Fri 11/18 | Sat 11/19 | 0/0 | |||
41 | - Job Descriptions | 0% | Mon 11/7 | Mon 3/26 | 0/0 | |||
42 | Job Descriptions of Sales Team | 0% | Mon 11/7 | Wed 11/30 | 0/0 | |||
43 | Defining KRAs for the Sales Team | 0% | Thu 11/10 | Wed 11/30 | 0/0 | |||
44 | Job Descriptions of Production Team | 0% | Thu 1/5 | Mon 1/16 | 0/0 | |||
45 | Defining KRAs for the Production team | 0% | Tue 1/10 | Sat 1/21 | 0/0 | |||
46 | Sales, Supply Chain, Service and Training Teams | 0% | Fri 2/10 | Sat 2/25 | 0/0 | |||
47 | KRAs for the Supply Chain, Service and Training Teams | 0% | Wed 2/15 | Wed 2/29 | 0/0 | |||
48 | Job Description for Marketing, Finance and Accounts HR | 0% | Mon 3/5 | Sat 3/24 | 0/0 | |||
49 | KRAs for HR, Marketing and Finance | 0% | Mon 3/12 | Mon 3/26 | 0/0 | |||
50 | Induction Plan and Process | 0% | Fri 11/25 | Wed 11/30 | 0/0 | |||
51 | Creating Bands/ Grades in the structure | 0% | Mon 12/12 | Tue 12/20 | 0/0 | |||
52 | Optimizing the salary structure | 0% | Sat 12/17 | Sat 12/24 | 0/0 | |||
53 | Workshop on Alignment of the people to the Vision of the company | 0% | Thu 1/5 | Sat 1/7 | 0/0 | |||
54 | Training on Managerial Effectiveness | 0% | Fri 2/3 | Mon 2/6 | 0/0 | |||
55 | HR Policy and Procedures Manual | 0% | Mon 3/5 | Sat 3/10 | 0/0 | |||
56 | Policy Communication | 0% | Sat 3/10 | Sat 3/17 | 0/0 | |||
57 | Competency Structure | 0% | Mon 4/2 | Thu 4/12 | 0/0 | |||
58 | Performance Management System | 0% | Thu 4/12 | Fri 4/27 | 0/0 | |||
59 | Trainings on Appraisals | 0% | Wed 4/25 | Mon 4/30 | 0/0 | |||
60 | Values workshops | 0% | Tue 5/1 | Thu 5/10 | 0/0 | |||
61 | Team Building outbound workshop | 0% | Tue 6/5 | Sat 6/9 | 0/0 | |||
62 | - Business Process | 1% | Fri 11/18 | Sat 6/30 | 0/0 | |||
63 | - Sales Process Mapping | 23% | Fri 11/18 | Tue 11/29 | 0/0 | |||
64 | Interviews with the Sales Team | 60% | Fri 11/18 | Fri 11/18 | 0/0 | |||
65 | Documenting an As Is Process | 60% | Fri 11/18 | Fri 11/18 | 0/0 | |||
66 | Creating a To Be Process | 15% | Mon 11/21 | Sat 11/26 | 0/0 | |||
67 | Finalizing | 0% | Tue 11/29 | Tue 11/29 | 0/0 | |||
68 | Process workshop with the Sales Team | 0% | Mon 11/28 | Wed 11/30 | 0/0 | |||
69 | Suggestions for Sales CRM (basic level) | 0% | Wed 11/23 | Thu 11/24 | 0/0 | |||
70 | - Production & Content | 0% | Wed 1/4 | Sat 1/28 | 0/0 | |||
71 | Production and Content - Management Level Process Mapping | 0% | Wed 1/4 | Sat 1/7 | 0/0 | |||
72 | Process workshop with the Production Team | 0% | Wed 1/25 | Sat 1/28 | 0/0 | |||
73 | - SCM, Service & Training | 0% | Mon 2/6 | Sat 2/25 | 0/0 | |||
74 | Supply Chain, Service and Training | 0% | Mon 2/6 | Mon 2/20 | 0/0 | |||
75 | Process workshop with the Supply Chain, Service and Training | 0% | Tue 2/21 | Sat 2/25 | 0/0 | |||
76 | - Marketing, Finance and Accounts HR | 0% | Mon 3/5 | Fri 3/30 | 0/0 | |||
77 | Marketing, Finance and Accounts HR | 0% | Mon 3/5 | Sat 3/24 | 0/0 | |||
78 | Process workshop with the HR, Marketing and Finance Team | 0% | Thu 3/22 | Fri 3/30 | 0/0 | |||
79 | - Process Audits | 0% | Wed 2/15 | Sat 6/30 | 0/0 | |||
80 | Sales Audit | 0% | Wed 2/15 | Wed 2/29 | 0/0 | |||
81 | Sales Audit | 0% | Mon 4/16 | Sat 4/21 | 0/0 | |||
82 | Production Audit | 0% | Mon 4/23 | Sat 4/28 | 0/0 | |||
83 | Sales Audit | 0% | Mon 6/11 | Sat 6/16 | 0/0 | |||
84 | Production Audit | 0% | Mon 6/25 | Sat 6/30 | 0/0 | |||
85 | - MIS Structure & Formats | 0% | Thu 11/24 | Sat 3/24 | 0/0 | |||
86 | MIS for Sales | 0% | Thu 11/24 | Tue 11/29 | 0/0 | |||
87 | MIS for Production and Content teams | 0% | Sat 1/14 | Tue 1/24 | 0/0 | |||
88 | MIS for Supply Chain, Service and Training | 0% | Wed 2/15 | Sat 2/25 | 0/0 | |||
89 | MIS for HR, Marketing and Finance | 0% | Sat 3/10 | Sat 3/24 | 0/0 | |||
90 | - Information Technology | 0% | Tue 1/10 | Wed 2/15 | 0/0 | |||
91 | RFP for an ERP / Sales - CRM | 0% | Tue 1/10 | Wed 1/25 | 0/0 | |||
92 | Vendor Finalization | 0% | Thu 1/26 | Wed 2/15 | 0/0 | |||
93 | - Rubberwala | 17% | Mon 10/10 | Tue 2/21 | 0/0 | |||
94 | - Strategy | 0% | Tue 12/20 | Tue 2/21 | 0/0 | |||
95 | - Directors Coaching | 0% | Tue 12/20 | Tue 2/21 | 0/0 | |||
96 | - Tabrez Shaikh | 0% | Tue 12/20 | Tue 2/21 | 0/0 | |||
97 | Session 1 | 0% | Tue 12/20 | Wed 12/21 | 0/0 | |||
98 | Session 2 | 0% | Fri 1/20 | Sat 1/21 | 0/0 | |||
99 | Session 3 | 0% | Mon 2/20 | Tue 2/21 | 0/0 | |||
100 | - Humayun Shaikh | 0% | Fri 12/23 | Tue 2/21 | 0/0 | |||
101 | Session 1 | 0% | Fri 12/23 | Sat 12/24 | 0/0 | |||
102 | Session 2 | 0% | Fri 1/20 | Sat 1/21 | 0/0 | |||
103 | Session 3 | 0% | Mon 2/20 | Tue 2/21 | 0/0 | |||
104 | - Parvez Shaikh | 0% | Tue 12/27 | Tue 2/21 | 0/0 | |||
105 | Session 1 | 0% | Tue 12/27 | Wed 12/28 | 0/0 | |||
106 | Session 2 | 0% | Fri 1/20 | Sat 1/21 | 0/0 | |||
107 | Session 3 | 0% | Mon 2/20 | Tue 2/21 | 0/0 | |||
108 | - People | 13% | Thu 11/24 | Sat 12/10 | 0/0 | |||
109 | Communication Training | 0% | Thu 11/24 | Sat 11/26 | 0/0 | |||
110 | HR Policy | 50% | Mon 12/5 | Sat 12/10 | 0/0 | |||
111 | Finalizing KRA's | 0% | Fri 11/25 | Sat 12/3 | 0/0 | |||
112 | Finalizing KPI's | 0% | Mon 12/5 | Sat 12/10 | 0/0 | |||
113 | - Business Processes | 20% | Mon 10/10 | Fri 1/20 | 0/0 | |||
114 | SCM | 75% | Mon 10/10 | Tue 10/25 | 0/0 | |||
115 | HR & Administration | 50% | Thu 11/10 | Wed 11/30 | 0/0 | |||
116 | Finance & Accounts | 0% | Mon 12/5 | Tue 12/20 | 0/0 | |||
117 | Sales & Marketing | 0% | Fri 11/25 | Mon 12/5 | 0/0 | |||
118 | Legal, Liasion, & Misc | 25% | Mon 12/5 | Fri 12/30 | 0/0 | |||
119 | Design & Architecture | 0% | Mon 12/5 | Tue 12/20 | 0/0 | |||
120 | Planning & Construction | 0% | Thu 12/15 | Fri 1/20 | 0/0 | |||
121 | - Information Technology | 16% | Thu 11/10 | Fri 12/30 | 0/0 | |||
122 | ERP Evaluation & Implementation Plan | 25% | Thu 11/10 | Thu 12/15 | 0/0 | |||
123 | MIS Structure | 0% | Sat 12/10 | Fri 12/30 | 0/0 | |||
124 | - Nicomet | 0% | Thu 11/10 | Thu 12/15 | 0/0 | |||
125 | HR manual - Roll out at Plant | 0% | Thu 12/1 | Wed 12/7 | 0/0 | |||
126 | Submission of PMS from plant awaited | 0% | Thu 11/10 | Wed 11/30 | 0/0 | |||
127 | MIS - After the completion of PMS | 0% | Wed 11/30 | Thu 12/15 | 0/0 |
Generated on: Mon Nov 21 16:14:57 UTC+0530 2011